This is a little “Cheat Sheet” that I’ve put together for server admins to use. It is a list of dinosaurs, their name for summoning, saddle ID, crafting level and preferred kibble and the kibbles ID.
Let me know in the comment section if there are any corrections or if you’ve got any improvements.
To spawn a creature type, admincheat summon EntryID | admincheat summon Ankylo_Character_BP_C |
To create items, type admincheat giveitemnum ItemID Num Quality false | cheat giveitemnum 209 1 0 false |
Mobile users can now scroll. Links now below table.
Code for what “No ID” is now below the table. All you have to do is copy / paste!
Spawn Codes for “No ID”
Select from the drop down boxes below to get the spawn code for the items missing IDs.
In order to spawn items in game, you need to have admin powers or password to do so. Copy the text above, go back to game and access the command line by pressing TAB, paste the above text into game and it should spawn the item you’re after.
List should now include all saddles and kibble that don’t have spawn IDs. Let me know in the comment section if anything is missing or incorrect.
How to spawn No ID Items
When the game started, each item had its own ID code, this made spawning items easy. However, as the game progressed the developers haven’t kept up with their ID codes. This makes spawning items in game difficult, but not impossible. Instead of a simple ID, you need to enter a long code line that can be tricky to remember.
Admin Cheat Sheet and Reference Chart
This table is used for admins as well as a quick reference chart for players in general. Additionally, there is some information on what you can use the dinosaurs for while in game.
Table can be sorted, simply click on the heading.
+ Hover for more information on cells within this column
Dino Name | Game Req | Entity ID | Saddle ID | Crafting LvL | Kibble | Kibble ID | Special Ability |
---|---|---|---|---|---|---|---|
Achatina | Base | Achatina_Character_BP_C | Unmountable | Sweet Vegetable Cake | No ID | Auto collect cementing paste | |
Allosaurus | Base | Allo_Character_BP_C | No ID | 50 | Diplodocus | No ID | Pack hunting bonus |
Alpha Deathworm | DLC (SE) | MegaDeathworm_Character_BP_C | Untameable | ||||
Alpha Fire Wyvern | DLC (SE) | MegaWyvern_Character_BP_Fire_C | Untameable | ||||
Alpha Leedsichthys | Base | Alpha_Leedsichthys_Character_BP_C | Untamable | ||||
Alpha Megalodon | Base | MegaMegalodon_Character_BP_C | Untamable | ||||
Alpha Mosasasurus | Base | MegaMegalodon_Character_BP_C | |||||
Alpha Tusoteuthis | Base | Mega_Tusoteuthis_Character_BP_C | Untameable | ||||
AlphaCarnotaurus | Base | MegaCarno_Character_BP_C | Untameable | ||||
AlphaRaptor | Base | MegaRaptor_Character_BP_C | Untameable | ||||
AlphaRex | Base | MegaRex_Character_BP_C | Untameable | ||||
Ammonite | Base | Ammonite_Character_BP_C | Untameable | ||||
Angler | Base | Angler_Character_BP_C | None | Kairuku | No ID | Light | |
Ankylosaurus | Base | Ankylo_Character_BP_C | 209 | 40 | Dilo | 331 | Collecting metal |
Araneo | Base | SpiderS_Character_BP_C | No ID | 40 | Spoiled Meat | 13 | |
Archaeopteryx | Base | Archa_Character_BP_C | Unmountable | Pelagornis | No ID | ||
Argentavis | Base | Argent_Character_BP_C | 214 | 55 | Stego | 342 | Ferrying... More info |
Arthropluera | Base | Arthro_Character_BP_C | No ID | 50 | Broth of Enlightenment | 453 | |
Baryonyx | Base | Baryonyx_Character_BP_C | No ID | 45 | Pachyrhino | No ID | Carry 2 Players |
Basilisk | DLC (Abr) | Basilisk_Character_BP_C | No ID | Golden Hesperornis Egg | No ID | ||
Basilosaurus | Base | Basilosaurus_Character_BP_C | No ID | 55 | Therizinosaurus | No ID | Collecting Bio Toxins |
Beelzebufo | Base | Toad_Character_BP_C | 427 | 25 | Pulmonoscorpius | 339 | Cement paste ++ |
Brontosaurus | Base | Sauropod_Character_BP_C | 135 (415) | 55 | Carbonemys | 344 | Mobile base |
Broodmother Lysrix | Base | SpiderL_Character_BP_C | Untameable | ||||
Bulbdog | DLC (Abr) | LanternPug_Character_BP_C | Unmountable | Plant Species Z Seed | No ID | ||
Carbonemys | Base | Turtle_Character_BP_C | 207 | 25 | Ptera | 334 | |
Carnotaurus | Base | Carno_Character_BP_C | 213 | 50 | Ankylo | 327 | |
Castoroides | Base | Beaver_Character_BP_C | No ID | 55 | Gallimimus | No ID | Auto collecting wood |
Chalicotherium | Base | Chalico_Character_BP | No ID | 50 | Beer Jar | No ID | |
Cnidaria | Base | Cnidaria_Character_BP | Untameable | ||||
Coelacanth | Base | Coel_Character_BP_C | Untameable | ||||
Compsognathus | Base | Compy_Character_BP_C | Unmountable | Raw Meat | 12 | ||
Daeodon | Base | Daeodon_Character_BP_C | No ID | 59 | Iguanodon | No ID | Heals |
Deathworm | DLC (SE) | Deathworm_Character_BP_C | Unmountable | ||||
Dilophosaur | Base | Dilo_Character_BP_C | Unmountable | ||||
Dimetrodon | Base | Dimetro_Character_BP_C | Unmountable | Quetzalcoatlus | No ID | ||
Dimorphodon | Base | Dimorph_Character_BP_C | Unmountable | ||||
Diplocaulus | Base | Diplocaulus_Character_BP | None | Archaeopteryx | No ID | ||
Diplodocus | Base | Diplodocus_Character_BP_C | No ID | 35 | Lystrosaurus | No ID | |
Direbear | Base | Direbear_Character_BP_C | No ID | 35 | Carnotaurus | 330 | Collecting fiber |
Direwolf | Base | Direwolf_Character_BP_C | None | Carnotaurus | 330 | ||
Diseased Leech | Base | Leech_Character_Diseased_C | Untameable | ||||
Dodo | Base | Dodo_Character_BP_C | Unmountable | ||||
Doedicurus | Base | Doed_Character_BP_C | 393 | 30 | Dilo | 331 | Auto collecting stone |
Dragon | Base | Dragon_Character_BP_C | Boss mob | ||||
Dung Beetle | Base | DungBeetle_Character_BP_C | Unmountable | Large Animal Feces | 287 | ||
Dunkleosteus | Base | Dunkle_Character_BP_C | No ID | 40 | Titanboa | 329 | |
Electrophorus | Base | Eel_Character_BP_C | Unmountable | Raw Mutton | No ID | ||
Equus | Base | Equus_Character_BP_C | None | Troodon | No ID | ||
Eurypterid | Base | Euryp_Character_BP_C | Untamable | ||||
Featherlight | DLC (Abr) | LanternBird_Character_BP_C | Unmountable | Plant Species Z Seed | No ID | ||
Gallimimus | Base | Galli_Character_BP_C | No ID | 50 | Dimetrodon | No ID | |
Giant Bee (Drone) | Base | Bee_Character_BP_C | Untameable | Rare Flower | 251 | Create Honey | |
Giant Bee (Queen) | Base | Bee_Queen_Character_BP_C | Untameable | Rare Flower | 250 | Create Honey | |
Giganotosaurus | Base | Giganotosaurus_Character_BP_C | No ID | 75 | Quetzalcoatlus | No ID | |
Gigantopithecus | Base | BigFoot_Character_BP_C | None | Titanboa | 329 | Auto collecting fiber | |
Glowbug | DLC (Abr) | Lightbug_Character_BaseBP_C | Untameable | ||||
Glowtail | DLC (Abr) | LanternLizard_Character_BP_C | Unmountable | Plant Species Z Seed | No ID | ||
Griffin | Base | Griffin_Character_BP_C | None | Allosaurus | Dive attack | ||
Hesperornis | Base | Hesperornis_Character_BP_C | Unmountable | Interactive tame | Organic Polymer collector | ||
Hyaenodon | Base | Hyaenodon_Character_BP_C | No ID | 19 | Interactive | ||
Ichthyornis | Base | Ichthyornis_Character_BP_C | None | Pegomastax | No ID | ||
Ichthyosaurus | Base | Dolphin_Character_BP_C | 314 | 10 | Dodo | 332 | |
Iguanodon | Base | Iguanodon_Character_BP_C | 15 | Microraptor | No ID | ||
Jerboa | DLC (SE) | Jerboa_Character_BP | Unmountable | ||||
Jug Bug | DLC (SE) | Jugbug_Character_BaseBP_C | Untameable | ||||
Jug Bug Oil | DLC (SE) | Jugbug_Oil_Character_BP_C | Untameable | ||||
Jug Bug Water | DLC (SE) | Jugbug_Water_Character_BP_C | Untameable | ||||
Kairuku | Base | Kairuku_Character_BP_C | None | Insulation | |||
Kaprosuchus | DLC (SE) | Kaprosuchus_Character_BP_C | No ID | 40 | Tapejara | No ID | |
Karkinos | DLC (Abr) | Crab_Character_BP_C | No ID | Carbonemys | 344 | ||
Kentrosaurus | Base | Kentro_Character_BP_C | Untameable | Compy | No ID | Pack hunting bonus | |
Lamprey | DLC (Abr) | Lamprey_Character_C | Untameable | ||||
Leech | Base | Leech_Character_C | Untameable | ||||
Leedsichthys | Base | Leedsichthys_Character_BP_C | Untamable | Attack rafts | |||
Liopleurodon | Base | Liopleurodon_Character_BP_C | None | Giant Bee Honey | No ID | Oxygen for diving | |
Lymantria | DLC (SE) | Moth_Character_BP_C | No ID | 45 | Thorny Dragon | No ID | Slowing mist |
Lystrosaurus | Base | Lystro_Character_BP_C | Unmountable | Rare Flower | 250 | ||
Mammoth | Base | Mammoth_Character_BP_C | 210 | 40 | Raptor | 335 | Collecting wood |
Manta | Base | Manta_Character_BP_C | No ID | 25 | Angler gel | No ID | |
Manticore | DLC (SE) | Manticore_Character_BP_C | Untameable | Boss | |||
Mantis | DLC (SE) | Mantis_Character_BP_C | No ID | 50 | Deathworm Horn | No ID | |
Megalania | Base | Megalania_Character_BP_C | No ID | 73 | Baryonyx | No ID | |
Megaloceros | Base | Stag_Character_BP_C | 428 | 30 | Dimorphodon | 426 | |
Megalodon | Base | Megalodon_Character_BP_C | 211 | 45 | Spino | 341 | |
Megalosaurus | Base | Megalosaurus_Character_BP_C | No ID | 70 | Oviraptor | No ID | Carrier |
Meganeura | Base | Dragonfly_Character_BP_C | Untameable | ||||
Megapithecus | Base | Gorilla_Character_BP_C | Untameable | Boss | |||
Megatherium | Base | Megatherium_Character_BP_C | No ID | 52 | Megalania | No ID | |
Mesopithecus | Base | Monkey_Character_BP_C | Unmountable | Dodo | 332 | Auto collecting berries | |
Microraptor | Base | Microraptor_Character_BP_C | Unmountable | Rare Flower | 250 | ||
Morellatops | DLC (SE) | Camelsaurus_Character_BP_C | No ID | Vulture | No ID | Pack hunter | |
Mosasaurus | Base | Mosasaurus_Character_BP_C | No ID | 75 | Quetzalcoatlus | No ID | |
Moschops | Base | Moschops_Character_BP_C | Unmountable | Sap | No ID | ||
Nameless | DLC (Abr) | Chupacabra_Character_BP_C | Untameable | ||||
Onychonycteris | Base | Bat_Character_BP_C | Unmountable | Prime Meat | 252 | ||
Otter | Base | Otter_Character_BP_C | Unmountable | Interactive Tame | |||
Oviraptor | Base | Oviraptor_Character_BP_C | Unmountable | Heavy eggs* | ** | ||
Ovis Aries | Base | Sheep_Character_BP_C | None | Sweet Veg Cake | No ID | ||
Pachy | Base | Pachy_Character_BP_C | 417 | 15 | Dilo | 331 | |
Pachyrhinosaurus | Base | Pachyrhino_Character_BP_C | No ID | 25 | Bug Repellant | No ID | |
Paraceratherium | Base | Paracer_Character_BP_C | 422 (423) | 30 | Pachy | 419 | Mobile base |
Parasaurolophus | Base | Para_Character_BP_C | 100 | 10 | |||
Pegomastax | Base | Pegomastax_Character_BP_C | Unmountable | Vegetables | 99 ++ | Thief | |
Pelagornis | Base | Pela_Character_BP_C | No ID | 40 | Compy | No ID | |
Phiomia | Base | Phiomia_Character_BP_C | 285 | 5 | Obtaining poop... More info | ||
Phoenix | DLC (SE) | Phoenix_Character_BP_C | None | Sulfur | No ID | ||
Piranha | Base | Piranha_Character_BP_C | Untameable | ||||
Plesiosaur | Base | Plesiosaur_Character_BP_C | 313 | 60 | Trex | 336 | Aquatic base |
Procoptodon | Base | Procoptodon_Character_BP_C | No ID | 50 | Rare Mushroom | 251 | |
Pteranodon | Base | Ptero_Character_BP_C | 131 | 35 | Dodo | 332 | Quick air mount |
Pulmonoscorpius | Base | Scorpion_Character_BP_C | 103 | 25 | Spoiled Meat | 13 | |
Purlovia | Base | Purlovia_Character_BP_C | Unmountable | Moschops | No ID | ||
Quetzalcoatlus | Base | Quetz_Character_BP_C | No ID | 60 | Tyrannosaurus | 336 | Flying base |
Raptor | Base | Raptor_Character_BP_C | 101 | 15 | Para | 333 | |
Ravager | DLC (Abr) | CaveWolf_Character_BP_C | No ID | Raw Mutton | No ID | ||
Reaper | DLC (Abr) | Xenomorph_character_bp_female_c | None | ||||
Rock Drake | DLC (Abr) | RockDrake_Character_BP | No ID | Nameless Venom | No ID | ||
Rock Elementa | DLC (SE) | RockGolem_Character_BP_C | No ID | Mantis | No ID | Collecting metal | |
Rockwell | DLC (Abr) | Rockwell_Character_BP_C | Untameable | ||||
Roll Rat | DLC (Abr) | MoleRat_Character_BP_C | No ID | Giant Bee Honey | No ID | ||
Sabertooth | Base | Saber_Character_BP_C | 212 | 45 | Bronto | 338 | |
Sabertooth Salmon | Base | Salmon_Character_BP_C | Unmountable | ||||
Sarco | Base | Sarco_Character_BP_C | 208 | 35 | Trike | 343 | |
Seeker | DLC (Abr) | Pteroteuthis_Char_BP_C | Untameable | ||||
Shinehorn | DLC (Abr) | LanternGoat_Character_BP_C | Unmountable | Plant Species Z Seed | |||
Spinosaur | Base | Spino_Character_BP_C | 303 | 60 | Argie | 328 | |
Stegosaurus | Base | Stego_Character_BP_C | 102 | 30 | Sarco | 337 | Collecting thatch |
Tapejara | Base | Tapejara_Character_BP_C | No ID | Allosaurus | No ID | Dual flying saddle | |
Terror Bird | Base | TerrorBird_Character_BP_C | No ID | 25 | Gallimimus | No ID | |
Therizinosaurus | Base | Therizino_Character_BP_C | No ID | 60 | Megalosaurus | No ID | |
Thylacoleo | Base | Thylacoleo_Character_BP_C | No ID | 50 | Titanboa | 329 | Climb |
Titanoboa | Base | BoaFrill_Character_BP_C | Untameable | ||||
Titanomyrma | Base | FlyingAnt_Character_BP_C | Untameable | ||||
Titanosaurus | Base | Titanosaur_Character_BP_C | No ID | ||||
Triceratops | Base | Trike_Character_BP_C | 103 | 20 | Carnotaurus | 330 | |
Trilobite | Base | Trilobite_Character_C | Untameable | ||||
Troodon | Base | Troodon_Character_BP_C | Unmountable | Tames ++ | |||
Ttitanomyrma | Base | Ant_Character_BP_C | Untameable | ||||
Tusoteuthis | Base | Tusoteuthis_Character_BP_C | No ID | 65 | Black Pearl | ||
Tyrannosaurus Rex | Base | Rex_Character_BP_C | 69 | 60 | Pulmonoscorpius | 339 | |
Unicorn (Equus) | Base | Equus_Character_BP_Unicorn_C | None | Troodon | No ID | ||
Vulture | DLC (SE) | Vulture_Character_BP_C | Unmountable | Spoiled Meat | 13 | Collecting meat | |
Woolly Rhino | Base | Rhino_Character_BP_C | No ID | 45 | Terror Bird | No ID | |
Wyvern | DLC (SE) | Wyvern_Character_BP_Base | None | Meat | 12 | ||
Wyvern Fire | DLC (SE) | Wyvern_Character_BP_Fire_C | None | Meat | 12 | ||
Wyvern Lightning | DLC (SE) | Wyvern_Character_BP_Lightning_C | None | Meat | 12 | ||
Wyvern Poison | DLC (SE) | Wyvern_Character_BP_Poison_C | None | Meat | 12 | ||
Yeti | Base | Yeti_Character_BP_C | Untameable | ||||
Yutyrannus | Base | Yutyrannus_Character_BP_C | No ID | 80 | Kentrosaurus | No ID |
DLC – Found only in DLC, excluding server transfers. Base can be found in either, but DLC is not required to obtain.
++ Hover for more information.
Saddle IDs are normal the ridable version, platform are indicated with brackets.
B-Gate = Behemoth Gate, generally 4 in a square.
* No exact type, heavier the better ** Although the Giganotosaurus are heaviest at 40 lbs, any egg from a large dino will do EG: Bronto (ID #288) and Titanboa (#347) are fine both weigh 20 lbs.
Thanks to Hasukiken and cooltrain7 from Reddit for help with corrections and Xavier in the comments for updating the steam link! Cheers Guys / Gals!
If you’ve found this information helpful, think about giving your support to the running costs of the website. It is greatly appreciated!
[give_form id=”11257″]
Misc Community Links
Useful Links for admin and community
- Admin Server Commands by Ryven on Steam, includes lots of information (EG: the drop box link above)
- Orcs Admin Commands for Ark – A list of admin commands
- Click for map
- Jdimensional Interactive map for teleporting around. Includes a command line that you can copy / paste (Turn in god mode before using)
- ArkServers – Find your server, who is online and what version the game is using
- Ark Dev Tracker
- Ark Survival – Announced Features that the devs are going to add, including links / quotes
- Reddit Beginner Guide to the game, with useful info and links
- Ark Dino Base Level 1 stats – Google excel document
- Survive Ark – Lots of information on taming dinosaurs
- … Know another useful link? Let me know in the comments below!
Originally posted August 15, 2015
you can find the updated list at http://steamcommunity.com/sharedfiles/filedetails/?id=454529617
Awesome thanks! I’ve updated the link in the post above and credited you for the help! 😀
You should leave a list of the colors for Dino coloring.
Do you mean for the dyes or the sections on the dinos?