Is your favourite character really being ignored in the skins department? This table shows the total amount of skins each character has had since release. The skins have been split into the different events that have happened since release however skins that were from the preorder, blizzcon, nexus challenge, origins edition and map release have been merged into the one since they weren’t from an event itself.
Heroes | Class | Introduced (Y/M) (R)elease | Misc * | Summer 16/17 | Halloween 16/17 | Winter 16/17 | New Year 16/17 | Uprising | Anniversary | Total | *Misc Desc |
---|---|---|---|---|---|---|---|---|---|---|---|
Ana | Support | 2016, July | 2 | 1 | 1 | 4 | |||||
Bastion | Defense | 2016 Release | 1 | 1 | 1 | 1 | 1 | 1 | 6 | Blizzcon 16 | |
D.Va | Tank | 2016 Release | 2 | 1 | 1 | 1 | 5 | Nexus 2.0, Blizzard World | |||
Doomfist | Offense | 2017 July | 1 | 1 | Blizzard World | ||||||
Genji | Offense | 2016 Release | 1 | 1 | 1 | 1 | 1 | 5 | Nexus 2.0 | ||
Hanzo | Defense | 2016 Release | 1 | 1 | 1 | 1 | 4 | Blizzard World | |||
Junkrat | Defense | 2016 Release | 1 | 1 | 1 | 1 | 1 | 5 | Blizzard World | ||
Lucio | Support | 2016 Release | 1 | 2 | 1 | 1 | 5 | Blizzard World | |||
McCree | Offense | 2016 Release | 1 | 2 | 1 | 1 | 1 | 6 | Blizzard World | ||
Mei | Defense | 2016 Release | 1 | 1 | 1 | 2 | 1 | 6 | Blizzard World | ||
Mercy | Support | 2016 Release | 2 | 1 | 2 | 1 | 6 | ||||
Moira | Support | 2017 Nov | |||||||||
Orisa | Tank | 2017 March | 1 | 1 | 2 | Blizzard World | |||||
Pharah | Offense | 2016 Release | 2 | 1 | 1 | 1 | 5 | Origins | |||
Reaper | Offense | 2016 Release | 2 | 1 | 2 | 1 | 6 | Origins | |||
Reinhardt | Tank | 2016 Release | 3 | 1 | 1 | 1 | 6 | Eichenwalde | |||
Roadhog | Tank | 2016 Release | 1 | 1 | 2 | 1 | 5 | Blizzard World | |||
Solder 76 | Offense | 2016 Release | 1 | 1 | 1 | 1 | 1 | 5 | Origins | ||
Sombra | Offense | 2016 Nov | 1 | 2 | 3 | ||||||
Symmetra | Support | 2016 Release | 1 | 2 | 1 | 1 | 5 | Blizzard World | |||
Torbjorn | Defense | 2016 Release | 1 | 1 | 1 | 1 | 2 | 6 | Blizzard World | ||
Tracer | Offense | 2016 Release | 1 | 2 | 1 | 1 | 1 | 1 | 7 | Origins | |
Widowmaker | Defense | 2016 Release | 2 | 2 | 1 | 1 | 6 | Preorder, Blizzard World | |||
Winston | Tank | 2016 Release | 1 | 1 | 1 | 3 | Blizzcon 17 | ||||
Zarya | Tank | 2016 Release | 1 | 2 | 1 | 1 | 1 | 1 | 7 | Blizzard World | |
Zenyatta | Support | 2016 Release | 1 | 1 | 1 | 1 | 4 | Blizzard World | |||
Total | 28 | 19 | 18 | 19 | 18 | 10 | 11 | 123 |
For more information on Overwatch Events, click here.