In trying to complete the career mode, I was going fine until I came across the 3rd set of challenges. Nightly Encounters was horrible for me to complete. I couldn’t crack the 10,000 ride income requirement that was needed to finish, without doing some research. In order to find out which rides cost the least to run, held the most amount of people, and which has the greatest potential for profit, I created the table.
The table shows that type the ride is (Thrill or Gentle) as well as the Excitement, Fear and Nausea values. In addition to this the table shows the initial price, monthly running cost and how many people can fit on the rides. Along with all that useful information I’ve also included the default ticket price, how much money you get per cycle (assuming the ride is full) and Potential Profit (assuming each ride does 30 cycles per month). I haven’t included the refurbishment price as this is changes based on how old the ride itself is. The table also doesn’t include the cost of a mechanic and doesn’t take the priority pass into account (although I don’t think this would make any difference).
Purchase a printable PDF file version of this information and support the website!
[purchase_link id=”8168″ text=”Purchase” style=”button” color=”blue”]
Planet Coaster Min Maxing Rides
Planet Coaster Ride Cheat Sheet From Shillianth.com | Type | Excitement | Fear | Nausea | Price | Monthly Cost | Seats | Ticket Price | Sales Per Run | Potential Profit* | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
360 Power | Thrill | 4.54 | 5.06 | 5.55 | 3440 | 170 | 30 | 8 | 240 | 7030 | |||
Chair-O-Plane | Gentle | 2.98 | 2.68 | 2.43 | 2700 | 380 | 48 | 5 | 240 | 6820 | |||
Forge | Thrill | 5.6 | 5.07 | 4.99 | 2440 | 750 | 48 | 8.5 | 408 | 11490 | |||
Gears of Fear | Thrill | 4.75 | 9.94 | 4.87 | 3160 | 310 | 40 | 8 | 320 | 9290 | |||
Genie | Gentle | 3.17 | 3.07 | 2.88 | 2020 | 430 | 46 | 5 | 230 | 6470 | |||
Hammer Swing | Thrill | 3.32 | 3.59 | 5.56 | 2240 | 620 | 40 | 6.5 | 260 | 7180 | |||
Hellion Ring | Thrill | 4.13 | 5 | 4.48 | 5600 | 440 | 24 | 8 | 192 | 5320 | |||
Hyperspin | Gentle | 2.2 | 2.1 | 2.5 | 1300 | 200 | 14 | 4 | 56 | 1480 | |||
Insanity | Thrill | 4.36 | 4.52 | 4.61 | 2680 | 950 | 64 | 7 | 448 | 12490 | |||
Kick-Flip | Thrill | 4.45 | 5.7 | 5.34 | 1920 | 620 | 24 | 9 | 216 | 5860 | |||
Looper | Thrill | 6.98 | 6.98 | 6.03 | 3600 | 250 | 8 | 14 | 112 | 3110 | |||
Magic Twirl | Gentle | 1.65 | 1.42 | 1.73 | 1440 | 420 | 36 | 4.5 | 162 | 4440 | |||
Overpower | Thrill | 4.78 | 4.78 | 4.53 | 3800 | 420 | 40 | 8 | 320 | 9180 | |||
Psychola | Thrill | 3.94 | 3.42 | 4.57 | 1760 | 310 | 16 | 6 | 96 | 2570 | |||
Radius | Gentle | 1.5 | 1 | 1 | 4000 | 580 | 120 | 6 | 720 | 21020 | |||
Rocktopus | Gentle | 2.22 | 2.04 | 1.4 | 1440 | 400 | 40 | 4.5 | 180 | 5000 | |||
Sky Ace | Thrill | 3.11 | 2.88 | 2.84 | 3376 | 540 | 32 | 7 | 224 | 6180 | |||
Star Wheel | Gentle | 2.48 | 2.09 | 2.98 | 2560 | 550 | 96 | 4.5 | 432 | 12410 | |||
Sun Flare | Thrill | 3.16 | 3.65 | 3.63 | 2840 | 620 | 24 | 7 | 168 | 4420 | |||
Sundial | Thrill | 3.48 | 3.57 | 5.06 | 3000 | 620 | 50 | 7 | 350 | 9880 | |||
Teacups | Gentle | 2.7 | 2.6 | 1.8 | 900 | 310 | 72 | 4.5 | 324 | 9410 | |||
The Aeronauts | Gentle | 2.5 | 2.59 | 1.58 | 1680 | 450 | 48 | 4 | 192 | 5310 | |||
The Cube | Thrill | 5.95 | 6.27 | 5.93 | 2680 | 500 | 24 | 10 | 240 | 6700 | |||
The Screaminator | Thrill | 5 | 5.6 | 5.3 | 5000 | 1250 | 40 | 10 | 400 | 10750 | |||
Venetian Carousel | Gentle | 1.48 | 0.53 | 0.65 | 1200 | 310 | 29 | 3.5 | 101.5 | 2735 | |||
Victory | Gentle | 2 | 1.82 | 3.47 | 2440 | 480 | 48 | 4 | 192 | 5280 | |||
Whirly Rig | Gentle | 2 | 1.82 | 3.47 | 2440 | 480 | 48 | 4 | 192 | 5280 | |||
Wild Blue | Thrill | 6.1 | 5.4 | 4.24 | 1600 | 210 | 12 | 9 | 108 | 3030 | |||
- Over 30 Cycles